| Publisher | Title | Series | Issue | Type | Grade | CGC Graded? |
CGC Number |
Reprint? | Notes | Inv # |
| Archie | Archie and Friends vs the Household Toxic Wastes | 1993 | 1 | Promo | No | No | Educational promo from San Diego Regional Household Materials Program | 385 | ||
| Archie | Archie | 1962 | 600 | Regular | No | No | Begin Archie gets married. | 380 | ||
| Archie | Archie | 1962 | 601 | Regular | No | No | 381 | |||
| Archie | Archie | 1962 | 602 | Regular | No | No | 382 | |||
| Archie | Archie | 1962 | 603 | Regular | No | No | 383 | |||
| Archie | Archie | 1962 | 604 | Regular | No | No | 384 | |||
| Archie | Betty and Me | 1965 | 36 | Regular | No | No | 390 | |||
| Archie | Laugh | 1946 | 207 | Regular | No | No | 197 | |||
| Bluewater | Female Force | 2009 | 1 | Regular | No | No | Sarah Palin | 493 | ||
| Bluewater | Political Power | 2009 | 1 | Regular | No | No | George W. Bush | 904 | ||
| Bongo | Bart Simpson | 2000 | 50 | Regular | No | No | First Sergio Aragones | 388 | ||
| Cartoon Books | Bone | 1991 | 1 | Regular | 7.0 | Yes | 0156799003 | Yes | 7th Printing | 30 |
| Charlton | Emergency | 1975 | 1 | Regular | No | No | 492 | |||
| Charlton | Six Million Dollar Man | 1976 | 1 | Regular | No | No | 219 | |||
| DC | All-Star Comics 80-Page Giant | 1999 | 1 | Special | No | No | 305 | |||
| DC | All-Star Squadron | 1981 | 1 | Regular | No | No | 309 | |||
| DC | All-Star Squadron | 1981 | 10 | Regular | No | No | 318 | |||
| DC | All-Star Squadron | 1981 | 11 | Regular | No | No | 319 | |||
| DC | All-Star Squadron | 1981 | 12 | Regular | No | No | 320 | |||
| DC | All-Star Squadron | 1981 | 13 | Regular | No | No | 321 | |||
| DC | All-Star Squadron | 1981 | 14 | Regular | No | No | 322 | |||
| DC | All-Star Squadron | 1981 | 17 | Regular | No | No | 323 | |||
| DC | All-Star Squadron | 1981 | 18 | Regular | No | No | 324 | |||
| DC | All-Star Squadron | 1981 | 19 | Regular | No | No | 325 | |||
| DC | All-Star Squadron | 1981 | 2 | Regular | No | No | 310 | |||
| DC | All-Star Squadron | 1981 | 20 | Regular | No | No | 326 | |||
| DC | All-Star Squadron | 1981 | 21 | Regular | No | No | 327 | |||
| DC | All-Star Squadron | 1981 | 24 | Regular | No | No | 935 | |||
| DC | All-Star Squadron | 1981 | 25 | Regular | No | No | 888 | |||
| DC | All-Star Squadron | 1981 | 26 | Regular | No | No | 328 | |||
| DC | All-Star Squadron | 1981 | 27 | Regular | No | No | 329 | |||
| DC | All-Star Squadron | 1981 | 28 | Regular | No | No | 330 | |||
| DC | All-Star Squadron | 1981 | 29 | Regular | No | No | 331 | |||
| DC | All-Star Squadron | 1981 | 3 | Regular | No | No | 311 | |||
| DC | All-Star Squadron | 1981 | 30 | Regular | No | No | 332 | |||
| DC | All-Star Squadron | 1981 | 31 | Regular | No | No | 333 | |||
| DC | All-Star Squadron | 1981 | 32 | Regular | No | No | 334 | |||
| DC | All-Star Squadron | 1981 | 33 | Regular | No | No | 335 | |||
| DC | All-Star Squadron | 1981 | 34 | Regular | No | No | 336 | |||
| DC | All-Star Squadron | 1981 | 35 | Regular | No | No | 337 | |||
| DC | All-Star Squadron | 1981 | 36 | Regular | No | No | 338 | |||
| DC | All-Star Squadron | 1981 | 37 | Regular | No | No | 339 | |||
| DC | All-Star Squadron | 1981 | 39 | Regular | No | No | 340 | |||
| DC | All-Star Squadron | 1981 | 4 | Regular | No | No | 312 | |||
| DC | All-Star Squadron | 1981 | 40 | Regular | No | No | 341 | |||
| DC | All-Star Squadron | 1981 | 41 | Regular | No | No | 342 | |||
| DC | All-Star Squadron | 1981 | 42 | Regular | No | No | 343 | |||
| DC | All-Star Squadron | 1981 | 43 | Regular | No | No | 344 | |||
| DC | All-Star Squadron | 1981 | 44 | Regular | No | No | 345 | |||
| DC | All-Star Squadron | 1981 | 46 | Regular | No | No | 346 | |||
| DC | All-Star Squadron | 1981 | 47 | Regular | No | No | 347 | |||
| DC | All-Star Squadron | 1981 | 48 | Regular | No | No | 348 | |||
| DC | All-Star Squadron | 1981 | 49 | Regular | No | No | 349 | |||
| DC | All-Star Squadron | 1981 | 5 | Regular | No | No | 313 | |||
| DC | All-Star Squadron | 1981 | 50 | Regular | No | No | 350 | |||
| DC | All-Star Squadron | 1981 | 51 | Regular | No | No | 351 | |||
| DC | All-Star Squadron | 1981 | 52 | Regular | No | No | 352 | |||
| DC | All-Star Squadron | 1981 | 53 | Regular | No | No | 353 | |||
| DC | All-Star Squadron | 1981 | 55 | Regular | No | No | 354 | |||
| DC | All-Star Squadron | 1981 | 56 | Regular | No | No | 355 | |||
| DC | All-Star Squadron | 1981 | 57 | Regular | No | No | 356 | |||
| DC | All-Star Squadron | 1981 | 58 | Regular | No | No | 357 | |||
| DC | All-Star Squadron | 1981 | 59 | Regular | No | No | 358 | |||
| DC | All-Star Squadron | 1981 | 6 | Regular | No | No | 314 | |||
| DC | All-Star Squadron | 1981 | 60 | Regular | No | No | 359 | |||
| DC | All-Star Squadron | 1981 | 61 | Regular | No | No | 360 | |||
| DC | All-Star Squadron | 1981 | 62 | Regular | No | No | 361 | |||
| DC | All-Star Squadron | 1981 | 63 | Regular | No | No | 362 | |||
| DC | All-Star Squadron | 1981 | 65 | Regular | No | No | 364 | |||
| DC | All-Star Squadron | 1981 | 7 | Regular | No | No | 315 | |||
| DC | All-Star Squadron | 1981 | 8 | Regular | No | No | 316 | |||
| DC | All-Star Squadron | 1981 | 9 | Regular | No | No | 317 | |||
| DC | All-Star Squadron | 1982 | 1 | Annual | No | No | 306 | |||
| DC | All-Star Squadron | 1983 | 2 | Annual | No | No | 307 | |||
| DC | All-Star Squadron | 1984 | 3 | Annual | No | No | 308 | |||
| DC | Ambush Bug - Year None | 2008 | 1 | Mini-Series | No | No | 370 | |||
| DC | Ambush Bug - Year None | 2008 | 2 | Mini-Series | No | No | 371 | |||
| DC | Ambush Bug - Year None | 2008 | 3 | Mini-Series | No | No | 372 | |||
| DC | Ambush Bug - Year None | 2008 | 4 | Mini-Series | No | No | 373 | |||
| DC | Ambush Bug - Year None | 2008 | 5 | Mini-Series | No | No | 374 | |||
| DC | Ambush Bug - Year None | 2008 | 7 | Mini-Series | No | No | There was no issue six. | 376 | ||
| DC | Ambush Bug Nothing Special | 1992 | 1 | Special | No | No | 369 | |||
| DC | Ambush Bug Stocking Stuffer | 1986 | 1 | Special | No | No | 368 | |||
| DC | Ambush Bug | 1985 | 1 | Mini-Series | No | No | 363 | |||
| DC | Ambush Bug | 1985 | 2 | Mini-Series | No | No | 365 | |||
| DC | Ambush Bug | 1985 | 3 | Mini-Series | No | No | 366 | |||
| DC | Ambush Bug | 1985 | 4 | Mini-Series | No | No | 367 | |||
| DC | America vs the Justice Society | 1985 | 1 | Mini-Series | No | No | 375 | |||
| DC | America vs the Justice Society | 1985 | 2 | Mini-Series | No | No | 377 | |||
| DC | America vs the Justice Society | 1985 | 3 | Mini-Series | No | No | 378 | |||
| DC | America vs the Justice Society | 1985 | 4 | Mini-Series | No | No | 379 | |||
| DC | Arkham Asylum | 1989 | 1 | Trade Paperback | No | No | 391 | |||
| DC | Army at War | 1978 | 1 | Regular | No | No | Only issue produced. | 28 | ||
| DC | Atari Force | 1982 | 3 | Promo | No | No | Promo included with Atari 2600 video game. | 386 | ||
| DC | Atari Force | 1985 | 1 | Regular | No | No | 1 | |||
| DC | Atari Force | 1985 | 1 | Special | 8.5 | No | No | 21 | ||
| DC | Atari Force | 1985 | 10 | Regular | No | No | 10 | |||
| DC | Atari Force | 1985 | 11 | Regular | No | No | 11 | |||
| DC | Atari Force | 1985 | 12 | Regular | No | No | 12 | |||
| DC | Atari Force | 1985 | 13 | Regular | No | No | 13 | |||
| DC | Atari Force | 1985 | 14 | Regular | No | No | 14 | |||
| DC | Atari Force | 1985 | 15 | Regular | No | No | 15 | |||
| DC | Atari Force | 1985 | 16 | Regular | No | No | 16 | |||
| DC | Atari Force | 1985 | 17 | Regular | No | No | 17 | |||
| DC | Atari Force | 1985 | 18 | Regular | No | No | 18 | |||
| DC | Atari Force | 1985 | 19 | Regular | No | No | 19 | |||
| DC | Atari Force | 1985 | 2 | Regular | No | No | 2 | |||
| DC | Atari Force | 1985 | 20 | Regular | No | No | 20 | |||
| DC | Atari Force | 1985 | 3 | Regular | No | No | 3 | |||
| DC | Atari Force | 1985 | 4 | Regular | No | No | 4 | |||
| DC | Atari Force | 1985 | 5 | Regular | No | No | 5 | |||
| DC | Atari Force | 1985 | 6 | Regular | No | No | 6 | |||
| DC | Atari Force | 1985 | 7 | Regular | No | No | 7 | |||
| DC | Atari Force | 1985 | 8 | Regular | No | No | 8 | |||
| DC | Atari Force | 1985 | 9 | Regular | No | No | 9 | |||
| DC | Atlantis Chronicles | 1990 | 7 | Mini-Series | No | No | 387 | |||
| DC | Atom and Hawkman | 2010 | 46 | Regular | No | No | Resumes numbering from 1968 series. | 903 | ||
| DC | Batman 80-Page Giant | 2010 | 1 | Special | No | No | 389 | |||
| DC | Blackest Night - Batman | 2009 | 1 | Mini-Series | No | No | 39 | |||
| DC | Blackest Night - Batman | 2009 | 2 | Mini-Series | No | No | 40 | |||
| DC | Blackest Night - Batman | 2009 | 3 | Mini-Series | No | No | 41 | |||
| DC | Blackest Night - Flash | 2010 | 1 | Mini-Series | No | No | 395 | |||
| DC | Blackest Night - Flash | 2010 | 2 | Mini-Series | No | No | 893 | |||
| DC | Blackest Night - Flash | 2010 | 3 | Mini-Series | No | No | 938 | |||
| DC | Blackest Night - JSA | 2010 | 1 | Mini-Series | No | No | 394 | |||
| DC | Blackest Night - JSA | 2010 | 2 | Mini-Series | No | No | 902 | |||
| DC | Blackest Night - JSA | 2010 | 3 | Mini-Series | No | No | 949 | |||
| DC | Blackest Night - Superman | 2009 | 1 | Mini-Series | No | No | 42 | |||
| DC | Blackest Night - Superman | 2009 | 2 | Mini-Series | No | No | 43 | |||
| DC | Blackest Night - Superman | 2009 | 3 | Mini-Series | No | No | 44 | |||
| DC | Blackest Night - Tales of the Corps | 2009 | 1 | Mini-Series | No | No | 399 | |||
| DC | Blackest Night - Tales of the Corps | 2009 | 2 | Mini-Series | No | No | 400 | |||
| DC | Blackest Night - Tales of the Corps | 2009 | 3 | Mini-Series | No | No | 401 | |||
| DC | Blackest Night - Titans | 2009 | 1 | Mini-Series | No | No | 396 | |||
| DC | Blackest Night - Titans | 2009 | 2 | Mini-Series | No | No | 397 | |||
| DC | Blackest Night - Titans | 2009 | 3 | Mini-Series | No | No | 398 | |||
| DC | Blackest Night - Wonder Woman | 2009 | 1 | Mini-Series | No | No | 45 | |||
| DC | Blackest Night - Wonder Woman | 2009 | 2 | Mini-Series | No | No | 46 | |||
| DC | Blackest Night - Wonder Woman | 2009 | 3 | Mini-Series | No | No | 905 | |||
| DC | Blackest Night | 2009 | 0 | Free Comic Book Day | No | No | 393 | |||
| DC | Blackest Night | 2009 | 1 | Mini-Series | No | No | 22 | |||
| DC | Blackest Night | 2009 | 2 | Mini-Series | No | No | 23 | |||
| DC | Blackest Night | 2009 | 3 | Mini-Series | No | No | 24 | |||
| DC | Blackest Night | 2009 | 4 | Mini-Series | No | No | 25 | |||
| DC | Blackest Night | 2009 | 5 | Mini-Series | No | No | 26 | |||
| DC | Blackest Night | 2009 | 6 | Mini-Series | No | No | 27 | |||
| DC | Blackest Night | 2009 | 7 | Mini-Series | No | No | 951 | |||
| DC | Blue Beetle | 1986 | 1 | Regular | No | No | 403 | |||
| DC | Blue Beetle | 1986 | 10 | Regular | No | No | 412 | |||
| DC | Blue Beetle | 1986 | 11 | Regular | No | No | 413 | |||
| DC | Blue Beetle | 1986 | 12 | Regular | No | No | 414 | |||
| DC | Blue Beetle | 1986 | 13 | Regular | No | No | 415 | |||
| DC | Blue Beetle | 1986 | 14 | Regular | No | No | 416 | |||
| DC | Blue Beetle | 1986 | 15 | Regular | No | No | 417 | |||
| DC | Blue Beetle | 1986 | 16 | Regular | No | No | 418 | |||
| DC | Blue Beetle | 1986 | 17 | Regular | No | No | 419 | |||
| DC | Blue Beetle | 1986 | 18 | Regular | No | No | 420 | |||
| DC | Blue Beetle | 1986 | 19 | Regular | No | No | 421 | |||
| DC | Blue Beetle | 1986 | 2 | Regular | No | No | 404 | |||
| DC | Blue Beetle | 1986 | 20 | Regular | No | No | 422 | |||
| DC | Blue Beetle | 1986 | 21 | Regular | No | No | 423 | |||
| DC | Blue Beetle | 1986 | 22 | Regular | No | No | 424 | |||
| DC | Blue Beetle | 1986 | 23 | Regular | No | No | 425 | |||
| DC | Blue Beetle | 1986 | 24 | Regular | No | No | 426 | |||
| DC | Blue Beetle | 1986 | 3 | Regular | No | No | 405 | |||
| DC | Blue Beetle | 1986 | 4 | Regular | No | No | 406 | |||
| DC | Blue Beetle | 1986 | 5 | Regular | No | No | 407 | |||
| DC | Blue Beetle | 1986 | 6 | Regular | No | No | 408 | |||
| DC | Blue Beetle | 1986 | 7 | Regular | No | No | 409 | |||
| DC | Blue Beetle | 1986 | 8 | Regular | No | No | 410 | |||
| DC | Blue Beetle | 1986 | 9 | Regular | No | No | 411 | |||
| DC | Booster Gold | 1986 | 14 | Regular | No | No | 953 | |||
| DC | Booster Gold | 1986 | 20 | Regular | No | No | 427 | |||
| DC | Booster Gold | 2007 | 0 | Regular | No | No | 428 | |||
| DC | Booster Gold | 2007 | 1 | Regular | No | No | 429 | |||
| DC | Booster Gold | 2007 | 10 | Regular | No | No | 438 | |||
| DC | Booster Gold | 2007 | 1000000 | Regular | No | No | 456 | |||
| DC | Booster Gold | 2007 | 11 | Regular | No | No | 439 | |||
| DC | Booster Gold | 2007 | 12 | Regular | No | No | 440 | |||
| DC | Booster Gold | 2007 | 13 | Regular | No | No | 441 | |||
| DC | Booster Gold | 2007 | 14 | Regular | No | No | 442 | |||
| DC | Booster Gold | 2007 | 15 | Regular | No | No | 443 | |||
| DC | Booster Gold | 2007 | 16 | Regular | No | No | 444 | |||
| DC | Booster Gold | 2007 | 17 | Regular | No | No | 445 | |||
| DC | Booster Gold | 2007 | 18 | Regular | No | No | 446 | |||
| DC | Booster Gold | 2007 | 19 | Regular | No | No | 447 | |||
| DC | Booster Gold | 2007 | 2 | Regular | No | No | 430 | |||
| DC | Booster Gold | 2007 | 20 | Regular | No | No | 448 | |||
| DC | Booster Gold | 2007 | 21 | Regular | No | No | 449 | |||
| DC | Booster Gold | 2007 | 22 | Regular | No | No | 450 | |||
| DC | Booster Gold | 2007 | 23 | Regular | No | No | 451 | |||
| DC | Booster Gold | 2007 | 24 | Regular | No | No | 452 | |||
| DC | Booster Gold | 2007 | 25 | Regular | No | No | 453 | |||
| DC | Booster Gold | 2007 | 26 | Regular | No | No | Blackest Night tie-in. | 454 | ||
| DC | Booster Gold | 2007 | 27 | Regular | No | No | Blackest Night tie-in | 455 | ||
| DC | Booster Gold | 2007 | 28 | Regular | No | No | 869 | |||
| DC | Booster Gold | 2007 | 29 | Regular | No | No | 933 | |||
| DC | Booster Gold | 2007 | 3 | Regular | No | No | 431 | |||
| DC | Booster Gold | 2007 | 4 | Regular | No | No | 432 | |||
| DC | Booster Gold | 2007 | 5 | Regular | No | No | 433 | |||
| DC | Booster Gold | 2007 | 6 | Regular | No | No | 434 | |||
| DC | Booster Gold | 2007 | 7 | Regular | No | No | 435 | |||
| DC | Booster Gold | 2007 | 8 | Regular | No | No | 436 | |||
| DC | Booster Gold | 2007 | 9 | Regular | No | No | 437 | |||
| DC | Crisis on Infinite Earths | 1985 | 1 | Mini-Series | No | No | 461 | |||
| DC | Crisis on Infinite Earths | 1985 | 10 | Mini-Series | No | No | 470 | |||
| DC | Crisis on Infinite Earths | 1985 | 11 | Mini-Series | No | No | 471 | |||
| DC | Crisis on Infinite Earths | 1985 | 12 | Mini-Series | No | No | 472 | |||
| DC | Crisis on Infinite Earths | 1985 | 2 | Mini-Series | No | No | 462 | |||
| DC | Crisis on Infinite Earths | 1985 | 3 | Mini-Series | No | No | 463 | |||
| DC | Crisis on Infinite Earths | 1985 | 4 | Mini-Series | No | No | 464 | |||
| DC | Crisis on Infinite Earths | 1985 | 5 | Mini-Series | No | No | 465 | |||
| DC | Crisis on Infinite Earths | 1985 | 6 | Mini-Series | No | No | 466 | |||
| DC | Crisis on Infinite Earths | 1985 | 7 | Mini-Series | No | No | 467 | |||
| DC | Crisis on Infinite Earths | 1985 | 8 | Mini-Series | No | No | 468 | |||
| DC | Crisis on Infinite Earths | 1985 | 9 | Mini-Series | No | No | 469 | |||
| DC | DC Special | 1975 | 16 | Regular | No | No | Super Heroes Battle Super Gorillas. | 490 | ||
| DC | DC Universe Holiday Special | 2009 | 1 | Special | No | No | 1231 | |||
| DC | DCU Holiday Bash II | 1998 | 2 | Special | No | No | 1233 | |||
| DC | DCU Holiday Bash | 1997 | 1 | Special | No | No | 1232 | |||
| DC | Final Crisis - Legion of Three Worlds | 2008 | 1 | Mini-Series | No | No | 501 | |||
| DC | Final Crisis - Legion of Three Worlds | 2008 | 2 | Mini-Series | No | No | 502 | |||
| DC | Final Crisis - Legion of Three Worlds | 2008 | 3 | Mini-Series | No | No | 503 | |||
| DC | Final Crisis - Legion of Three Worlds | 2008 | 4 | Mini-Series | No | No | 504 | |||
| DC | Final Crisis - Legion of Three Worlds | 2008 | 5 | Mini-Series | No | No | 505 | |||
| DC | Final Crisis - Rage of the Red Lanterns | 2008 | 1 | One-Shot | No | No | Begins Rage of the Red Lanterns story arc; continues in Green Lantern | 506 | ||
| DC | Final Crisis - Secret Files | 2009 | 1 | One-Shot | No | No | 507 | |||
| DC | Final Crisis | 2008 | 1 | Mini-Series | No | No | 494 | |||
| DC | Final Crisis | 2008 | 2 | Mini-Series | No | No | 495 | |||
| DC | Final Crisis | 2008 | 3 | Mini-Series | No | No | 496 | |||
| DC | Final Crisis | 2008 | 4 | Mini-Series | No | No | 497 | |||
| DC | Final Crisis | 2008 | 5 | Mini-Series | No | No | 498 | |||
| DC | Final Crisis | 2008 | 6 | Mini-Series | No | No | 499 | |||
| DC | Final Crisis | 2008 | 7 | Mini-Series | No | No | 500 | |||
| DC | Final Night | 1996 | 1 | Mini-Series | No | No | 508 | |||
| DC | Final Night | 1996 | 1 | Special | No | No | 512 | |||
| DC | Final Night | 1996 | 2 | Mini-Series | No | No | 509 | |||
| DC | Final Night | 1996 | 3 | Mini-Series | No | No | 510 | |||
| DC | Final Night | 1996 | 4 | Mini-Series | No | No | 511 | |||
| DC | Flash - Rebirth | 2009 | 1 | Mini-Series | No | No | 513 | |||
| DC | Flash - Rebirth | 2009 | 2 | Mini-Series | No | No | 514 | |||
| DC | Flash - Rebirth | 2009 | 3 | Mini-Series | No | No | 515 | |||
| DC | Flash - Rebirth | 2009 | 4 | Mini-Series | No | No | 516 | |||
| DC | Flash - Rebirth | 2009 | 5 | Mini-Series | No | No | 517 | |||
| DC | Flash - Rebirth | 2009 | 6 | Mini-Series | No | No | 952 | |||
| DC | Flash | 1959 | 199 | Regular | 7.0 | Yes | 0156800001 | No | 29 | |
| DC | Formerly Known as the Justice League | 2003 | 1 | Mini-Series | No | No | 518 | |||
| DC | Formerly Known as the Justice League | 2003 | 2 | Mini-Series | No | No | 519 | |||
| DC | Formerly Known as the Justice League | 2003 | 3 | Mini-Series | No | No | 520 | |||
| DC | Formerly Known as the Justice League | 2003 | 4 | Mini-Series | No | No | 521 | |||
| DC | Formerly Known as the Justice League | 2003 | 5 | Mini-Series | No | No | 522 | |||
| DC | Formerly Known as the Justice League | 2003 | 6 | Mini-Series | No | No | 523 | |||
| DC | Green Lantern - Green Arrow | 2010 | 30 | Regular | No | No | Continues numbering from Green Arrow-Black Canary. | 948 | ||
| DC | Green Lantern - Rebirth | 2004 | 1 | Mini-Series | No | No | 525 | |||
| DC | Green Lantern - Rebirth | 2004 | 2 | Mini-Series | No | No | 526 | |||
| DC | Green Lantern - Rebirth | 2004 | 3 | Mini-Series | No | No | 527 | |||
| DC | Green Lantern - Rebirth | 2004 | 4 | Mini-Series | No | No | 528 | |||
| DC | Green Lantern - Rebirth | 2004 | 5 | Mini-Series | No | No | 529 | |||
| DC | Green Lantern - Rebirth | 2004 | 6 | Mini-Series | No | No | 530 | |||
| DC | Green Lantern Corps | 2006 | 33 | Regular | No | No | 1148 | |||
| DC | Green Lantern Corps | 2006 | 34 | Regular | No | No | 1219 | |||
| DC | Green Lantern Corps | 2006 | 35 | Regular | No | No | 1220 | |||
| DC | Green Lantern Corps | 2006 | 36 | Regular | No | No | 1221 | |||
| DC | Green Lantern Corps | 2006 | 37 | Regular | No | No | 1222 | |||
| DC | Green Lantern Corps | 2006 | 38 | Regular | No | No | 1223 | |||
| DC | Green Lantern Corps | 2006 | 39 | Regular | No | No | 537 | |||
| DC | Green Lantern Corps | 2006 | 40 | Regular | No | No | 538 | |||
| DC | Green Lantern Corps | 2006 | 41 | Regular | No | No | 875 | |||
| DC | Green Lantern Corps | 2006 | 42 | Regular | No | No | 891 | |||
| DC | Green Lantern Corps | 2006 | 43 | Regular | No | No | 874 | |||
| DC | Green Lantern Corps | 2006 | 44 | Regular | No | No | 892 | |||
| DC | Green Lantern Corps | 2006 | 45 | Regular | No | No | 936 | |||
| DC | Green Lantern | 1969 | 3 | Regular | 6.0 | Yes | 0164287001 | No | 1223 | |
| DC | Green Lantern | 2005 | 36 | Regular | No | No | 1224 | |||
| DC | Green Lantern | 2005 | 37 | Regular | No | No | 1225 | |||
| DC | Green Lantern | 2005 | 38 | Regular | No | No | 1226 | |||
| DC | Green Lantern | 2005 | 39 | Regular | No | No | 1227 | |||
| DC | Green Lantern | 2005 | 40 | Regular | No | No | 1228 | |||
| DC | Green Lantern | 2005 | 41 | Regular | No | No | 1229 | |||
| DC | Green Lantern | 2005 | 42 | Regular | No | No | 1230 | |||
| DC | Green Lantern | 2005 | 43 | Regular | No | No | Blackest Night tie-in begins. | 531 | ||
| DC | Green Lantern | 2005 | 44 | Regular | No | No | 532 | |||
| DC | Green Lantern | 2005 | 45 | Regular | No | No | 533 | |||
| DC | Green Lantern | 2005 | 46 | Regular | No | No | 534 | |||
| DC | Green Lantern | 2005 | 47 | Regular | No | No | 890 | |||
| DC | Green Lantern | 2005 | 48 | Regular | No | No | 535 | |||
| DC | Green Lantern | 2005 | 49 | Regular | No | No | 536 | |||
| DC | Green Lantern | 2005 | 50 | Regular | No | No | 897 | |||
| DC | Green Lantern | 2005 | 51 | Regular | No | No | 937 | |||
| DC | History of the DC Universe | 1986 | 1 | Mini-Series | No | No | 539 | |||
| DC | History of the DC Universe | 1986 | 2 | Mini-Series | No | No | 540 | |||
| DC | Identity Crisis | 2004 | 1 | Mini-Series | No | No | 541 | |||
| DC | Identity Crisis | 2004 | 2 | Mini-Series | No | No | 542 | |||
| DC | Identity Crisis | 2004 | 3 | Mini-Series | No | No | 543 | |||
| DC | Identity Crisis | 2004 | 4 | Mini-Series | No | No | 544 | |||
| DC | Identity Crisis | 2004 | 5 | Mini-Series | No | No | 545 | |||
| DC | Identity Crisis | 2004 | 6 | Mini-Series | No | No | 546 | |||
| DC | Identity Crisis | 2004 | 7 | Mini-Series | No | No | 547 | |||
| DC | Infinite Crisis Secret Origins 2006 | 2006 | 1 | One-Shot | No | No | 555 | |||
| DC | Infinite Crisis | 2005 | 1 | Mini-Series | No | No | 548 | |||
| DC | Infinite Crisis | 2005 | 2 | Mini-Series | No | No | 549 | |||
| DC | Infinite Crisis | 2005 | 3 | Mini-Series | No | No | 550 | |||
| DC | Infinite Crisis | 2005 | 4 | Mini-Series | No | No | 551 | |||
| DC | Infinite Crisis | 2005 | 5 | Mini-Series | No | No | 552 | |||
| DC | Infinite Crisis | 2005 | 6 | Mini-Series | No | No | 553 | |||
| DC | Infinite Crisis | 2005 | 7 | Mini-Series | No | No | 554 | |||
| DC | JLA - Paradise Lost | 1998 | 1 | Mini-Series | No | No | 880 | |||
| DC | JLA - Paradise Lost | 1998 | 2 | Mini-Series | No | No | 881 | |||
| DC | JLA - Paradise Lost | 1998 | 3 | Mini-Series | No | No | 882 | |||
| DC | JLA 80-Page Giant | 1998 | 1 | Regular | No | No | 810 | |||
| DC | JLA 80-Page Giant | 1998 | 2 | Regular | No | No | 811 | |||
| DC | JLA 80-Page Giant | 1998 | 3 | Regular | No | No | 812 | |||
| DC | JLA Classified | 2005 | 4 | Regular | No | No | 813 | |||
| DC | JLA Classified | 2005 | 5 | Regular | No | No | 814 | |||
| DC | JLA Classified | 2005 | 6 | Regular | No | No | 815 | |||
| DC | JLA Classified | 2005 | 7 | Regular | No | No | 816 | |||
| DC | JLA Classified | 2005 | 8 | Regular | No | No | 817 | |||
| DC | JLA Classified | 2005 | 9 | Regular | No | No | 818 | |||
| DC | JLA Secret Files | 2004 | 1 | One-Shot | No | No | 804 | |||
| DC | JLA | 1997 | 1 | Annual | No | No | 803 | |||
| DC | JLA | 1997 | 1 | Regular | No | No | 802 | |||
| DC | JLA | 1997 | 10 | Regular | No | No | 686 | |||
| DC | JLA | 1997 | 100 | Regular | No | No | 776 | |||
| DC | JLA | 1997 | 1000000 | Regular | No | No | 669 | |||
| DC | JLA | 1997 | 101 | Regular | No | No | 777 | |||
| DC | JLA | 1997 | 102 | Regular | No | No | 778 | |||
| DC | JLA | 1997 | 103 | Regular | No | No | 779 | |||
| DC | JLA | 1997 | 104 | Regular | No | No | 780 | |||
| DC | JLA | 1997 | 105 | Regular | No | No | 781 | |||
| DC | JLA | 1997 | 106 | Regular | No | No | 782 | |||
| DC | JLA | 1997 | 107 | Regular | No | No | 783 | |||
| DC | JLA | 1997 | 108 | Regular | No | No | 784 | |||
| DC | JLA | 1997 | 109 | Regular | No | No | 785 | |||
| DC | JLA | 1997 | 11 | Regular | No | No | 687 | |||
| DC | JLA | 1997 | 110 | Regular | No | No | 786 | |||
| DC | JLA | 1997 | 111 | Regular | No | No | 787 | |||
| DC | JLA | 1997 | 112 | Regular | No | No | 788 | |||
| DC | JLA | 1997 | 113 | Regular | No | No | 789 | |||
| DC | JLA | 1997 | 114 | Regular | No | No | 790 | |||
| DC | JLA | 1997 | 115 | Regular | No | No | 791 | |||
| DC | JLA | 1997 | 116 | Regular | No | No | 792 | |||
| DC | JLA | 1997 | 117 | Regular | No | No | 793 | |||
| DC | JLA | 1997 | 118 | Regular | No | No | 794 | |||
| DC | JLA | 1997 | 119 | Regular | No | No | 795 | |||
| DC | JLA | 1997 | 12 | Regular | No | No | 688 | |||
| DC | JLA | 1997 | 120 | Regular | No | No | 796 | |||
| DC | JLA | 1997 | 121 | Regular | No | No | 797 | |||
| DC | JLA | 1997 | 122 | Regular | No | No | 798 | |||
| DC | JLA | 1997 | 123 | Regular | No | No | 799 | |||
| DC | JLA | 1997 | 124 | Regular | No | No | 800 | |||
| DC | JLA | 1997 | 125 | Regular | No | No | 801 | |||
| DC | JLA | 1997 | 13 | Regular | No | No | 689 | |||
| DC | JLA | 1997 | 14 | Regular | No | No | 690 | |||
| DC | JLA | 1997 | 15 | Regular | No | No | 691 | |||
| DC | JLA | 1997 | 16 | Regular | No | No | 692 | |||
| DC | JLA | 1997 | 17 | Regular | No | No | 693 | |||
| DC | JLA | 1997 | 18 | Regular | No | No | 694 | |||
| DC | JLA | 1997 | 19 | Regular | No | No | 695 | |||
| DC | JLA | 1997 | 2 | Regular | No | No | 883 | |||
| DC | JLA | 1997 | 20 | Regular | No | No | 696 | |||
| DC | JLA | 1997 | 21 | Regular | No | No | 697 | |||
| DC | JLA | 1997 | 22 | Regular | No | No | 698 | |||
| DC | JLA | 1997 | 23 | Regular | No | No | 699 | |||
| DC | JLA | 1997 | 24 | Regular | No | No | 700 | |||
